
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential | 
|---|---|---|---|---|---|
| 87 | H | 10/25 | 70.6/125 | 14.8 | |
| * | 84 | H | 9/25 | 71.7/127 | 10.9 | 
| 88 | H | 9/25 | 70.7/128 | 15.3 | |
| 90 | A | 9/25 | 72.2/136 | 14.8 | |
| 97 | A | 9/25 | 72.0/133 | 21.2 | |
| 93 | H | 8/25 | 72.9/130 | 17.5 | |
| * | 82 | H | 8/25 | 70.6/125 | 10.3 | 
| * | 81 | H | 7/25 | 70.6/125 | 9.4 | 
| 88 | H | 7/25 | 71.6/132 | 14.0 | |
| 94 | H | 7/25 | 70.2/130 | 20.7 | |
| 92 | H | 7/25 | 70.2/130 | 18.9 | |
| * | 82 | H | 6/25 | 69.8/124 | 11.1 | 
| 88 | H | 6/25 | 71.7/127 | 14.5 | |
| 43 | NH | 5/25 | 34.7/124 | 13.2 | |
| 42 | NH | 5/25 | 34.9/119 | 12.4 | |
| * | 39 | NH | 5/25 | 34.7/124 | 9.6 | 
| 87 | H | 5/25 | 71.6/132 | 13.2 | |
| * | 83 | H | 3/25 | 70.1/129 | 11.3 | 
| * | 83 | A | 10/24 | 71.5/132 | 9.8 | 
| * | 85 | A | 9/24 | 71.0/130 | 12.2 | 
A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.