
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 105 | H | 5/23 | 69.9/118 | 33.6 | |
| * | 101 | H | 5/23 | 69.9/118 | 29.8 |
| * | 98 | H | 9/22 | 69.9/118 | 26.9 |
| 108 | H | 7/22 | 69.9/118 | 36.5 | |
| 102 | H | 7/22 | 69.9/118 | 30.7 | |
| 102 | H | 7/22 | 69.9/118 | 30.7 | |
| * | 102 | H | 7/22 | 69.9/118 | 30.7 |
| 104 | H | 6/22 | 69.9/118 | 32.7 | |
| * | 99 | A | 6/22 | 72.0/120 | 25.4 |
| * | 102 | H | 6/22 | 69.9/118 | 30.7 |
| 109 | H | 5/22 | 69.9/118 | 37.4 | |
| 104 | H | 9/21 | 69.9/118 | 32.7 | |
| 103 | H | 9/21 | 69.9/118 | 31.7 | |
| * | 99 | H | 9/21 | 69.9/118 | 27.9 |
| 108 | H | 8/21 | 69.9/118 | 36.5 | |
| * | 102 | H | 8/21 | 69.9/118 | 30.7 |
| 108 | H | 7/21 | 69.9/118 | 36.5 | |
| * | 99 | H | 7/21 | 69.9/118 | 28.8 |
| 106 | H | 7/21 | 69.9/118 | 34.6 | |
| 112 | H | 7/21 | 69.9/118 | 40.3 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.