Wisconsin State Golf Association
Wisconsin State Golf Association
Edwards, Jeff

Jeff EdwardsJ. Edwards

River Run Golf Course
Current:8.9
Low:7.0
Used Score Type Mo/Yr Rating/Slope Differential
87 H 4/24 70.4/123 14.3
83 H 4/24 70.4/123 11.6
89 A 4/24 68.9/127 16.1
90 A 4/24 70.2/136 15.6
* 79 N 10/23 70.4/123 7.8
* 81 H 10/23 70.4/123 9.7
87 H 10/23 70.4/123 15.3
* 78 H 10/23 70.4/123 7.0
* 79 H 9/23 70.4/123 7.9
82 H 9/23 70.4/123 10.7
83 H 9/23 70.4/123 11.6
85 A 9/23 68.2/131 12.8
* 82 H 9/23 70.4/123 10.7
85 H 9/23 70.4/123 13.4
* 82 H 9/23 70.4/123 10.7
83 H 9/23 70.4/123 11.6
* 79 H 8/23 70.4/123 7.9
84 H 8/23 70.4/123 12.5
* 81 H 8/23 70.4/123 9.7
84 A 8/23 68.9/119 14.3

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.