Wisconsin State Golf Association
Wisconsin State Golf Association
Edwards, Jeff

Jeff EdwardsJ. Edwards

River Run Golf Course
Current:9.4
Low:8.4
Used Score Type Mo/Yr Rating/Slope Differential
84 A 10/22 70.1/119 13.2
84 H 10/22 70.1/119 13.2
82 H 10/22 70.1/119 11.3
85 H 10/22 70.1/119 14.1
* 82 A 10/22 71.1/134 9.2
* 80 H 10/22 70.1/119 9.4
* 78 H 10/22 70.1/119 7.5
* 81 H 9/22 70.1/119 10.4
83 H 9/22 70.1/119 12.2
* 80 H 9/22 70.1/119 9.4
84 H 9/22 70.1/119 13.2
87 A 9/22 70.7/131 14.1
86 H 9/22 70.1/119 15.1
* 82 H 9/22 70.1/119 11.3
83 H 8/22 70.1/119 12.2
* 79 H 8/22 70.1/119 8.5
84 H 8/22 70.1/119 13.2
* 80 H 8/22 70.1/119 9.4
83 H 8/22 70.1/119 12.2
87 A 8/22 71.1/125 14.4

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.