
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 45 | NH | 10/25 | 34.6/114 | 26.7 |
| * | 101 | H | 10/25 | 69.0/114 | 31.7 |
| 103 | H | 10/25 | 69.0/114 | 33.7 | |
| 104 | H | 10/25 | 69.0/114 | 34.7 | |
| * | 100 | H | 9/25 | 67.9/120 | 30.2 |
| 112 | A | 9/25 | 70.9/130 | 35.7 | |
| * | 99 | H | 9/25 | 68.3/116 | 29.9 |
| * | 98 | H | 9/25 | 69.0/114 | 28.7 |
| 105 | A | 9/25 | 67.3/121 | 35.2 | |
| 103 | H | 9/25 | 69.0/114 | 33.7 | |
| 105 | H | 9/25 | 67.9/120 | 34.9 | |
| 102 | A | 9/25 | 54.0/80 | 67.8 | |
| * | 96 | H | 9/25 | 69.0/114 | 26.8 |
| 104 | A | 9/25 | 67.9/120 | 34.0 | |
| 102 | H | 8/25 | 69.0/114 | 32.7 | |
| 102 | H | 8/25 | 68.3/116 | 32.8 | |
| * | 101 | A | 8/25 | 68.6/112 | 32.7 |
| * | 100 | H | 8/25 | 68.3/116 | 30.9 |
| 114 | CH | 8/25 | 67.9/120 | 43.4 | |
| 104 | CH | 8/25 | 69.0/114 | 33.7 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.