
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 88 | H | 9/25 | 71.5/132 | 14.1 | |
| 43 | NA | 9/25 | 35.9/131 | 13.2 | |
| 43 | NCA | 9/25 | 35.6/133 | 13.4 | |
| * | 39 | NCA | 9/25 | 35.6/133 | 10.1 |
| * | 41 | NCA | 9/25 | 35.6/133 | 11.8 |
| * | 84 | H | 9/25 | 71.4/133 | 10.7 |
| 49 | NCA | 8/25 | 35.6/133 | 18.7 | |
| * | 41 | NCA | 8/25 | 35.6/133 | 12.0 |
| 45 | NCA | 7/25 | 35.8/133 | 15.2 | |
| 87 | A | 7/25 | 71.4/133 | 13.3 | |
| 46 | NCA | 7/25 | 35.8/133 | 16.1 | |
| 42 | NA | 7/25 | 35.8/133 | 12.7 | |
| 93 | A | 6/25 | 71.4/133 | 18.4 | |
| * | 39 | NCA | 6/25 | 35.8/133 | 10.3 |
| * | 87 | A | 6/25 | 72.7/141 | 11.5 |
| 43 | NH | 6/25 | 35.6/133 | 13.8 | |
| * | 86 | H | 6/25 | 71.4/133 | 12.4 |
| * | 42 | NH | 6/25 | 35.8/133 | 12.4 |
| 90 | CH | 6/25 | 71.4/133 | 15.8 | |
| 91 | H | 5/25 | 71.4/133 | 16.7 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.