
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 46 | NH | 7/26 | 34.9/122 | 19.1 | |
| * | 42 | NH | 7/26 | 34.2/118 | 16.2 |
| 43 | NH | 6/26 | 34.2/118 | 17.3 | |
| * | 87 | A | 6/26 | 71.5/125 | 14.0 |
| 45 | NH | 6/26 | 34.9/122 | 18.3 | |
| * | 41 | NH | 6/26 | 34.2/118 | 15.6 |
| * | 42 | NH | 6/26 | 34.9/122 | 15.4 |
| 106 | H | 6/26 | 70.2/122 | 33.2 | |
| * | 87 | H | 5/26 | 69.1/120 | 16.9 |
| 45 | NH | 5/26 | 34.2/118 | 19.0 | |
| 46 | NH | 5/26 | 34.9/122 | 18.9 | |
| 46 | NH | 5/26 | 34.2/118 | 19.8 | |
| 46 | NH | 4/26 | 34.9/122 | 18.8 | |
| 89 | H | 4/26 | 69.1/120 | 17.8 | |
| 46 | NH | 4/26 | 34.9/122 | 18.8 | |
| 47 | NH | 4/26 | 34.2/118 | 20.6 | |
| * | 81 | H | 10/25 | 68.3/129 | 11.1 |
| 91 | H | 10/25 | 70.1/127 | 18.6 | |
| * | 85 | H | 10/25 | 68.7/125 | 14.7 |
| * | 87 | H | 10/25 | 71.5/125 | 14.0 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.