
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 81 | H | 10/25 | 68.3/129 | 11.1 |
| 91 | H | 10/25 | 70.1/127 | 18.6 | |
| * | 85 | H | 10/25 | 68.7/125 | 14.7 |
| * | 87 | H | 10/25 | 71.5/125 | 14.0 |
| 42 | NH | 9/25 | 34.9/122 | 15.4 | |
| 41 | NH | 9/25 | 34.2/118 | 15.3 | |
| 90 | H | 9/25 | 69.1/120 | 19.7 | |
| 44 | NH | 8/25 | 34.2/118 | 18.2 | |
| 45 | NH | 8/25 | 34.9/122 | 18.0 | |
| 48 | NH | 7/25 | 34.9/122 | 20.8 | |
| 87 | H | 7/25 | 69.1/120 | 16.9 | |
| * | 83 | H | 7/25 | 69.1/120 | 13.1 |
| * | 41 | NH | 7/25 | 34.9/122 | 14.5 |
| 90 | H | 7/25 | 69.1/120 | 19.7 | |
| * | 41 | NH | 7/25 | 34.2/118 | 15.1 |
| 42 | NH | 6/25 | 34.9/122 | 15.3 | |
| 45 | NH | 6/25 | 34.2/118 | 18.8 | |
| 90 | H | 6/25 | 69.1/120 | 19.7 | |
| * | 41 | NH | 6/25 | 34.9/122 | 14.0 |
| * | 40 | NH | 6/25 | 34.2/118 | 13.7 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.