
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 81 | A | 10/25 | 67.3/115 | 13.5 | |
| * | 39 | NH | 10/25 | 34.2/118 | 10.1 |
| 87 | A | 10/25 | 69.5/121 | 16.3 | |
| 81 | H | 10/25 | 69.1/120 | 11.2 | |
| * | 39 | NA | 10/25 | 34.2/118 | 10.1 |
| 84 | A | 10/25 | 69.2/125 | 13.4 | |
| * | 73 | A | 10/25 | 70.2/117 | 2.7 |
| 40 | NH | 10/25 | 34.9/122 | 10.6 | |
| 79 | A | 10/25 | 67.3/115 | 11.5 | |
| * | 80 | H | 9/25 | 69.1/120 | 10.3 |
| * | 35 | NH | 9/25 | 34.2/118 | 6.9 |
| 85 | A | 9/25 | 69.2/126 | 14.2 | |
| 84 | A | 9/25 | 71.4/124 | 11.5 | |
| 93 | A | 9/25 | 70.3/121 | 21.2 | |
| 44 | NH | 9/25 | 34.9/122 | 14.5 | |
| * | 80 | A | 9/25 | 70.2/121 | 9.2 |
| * | 78 | A | 9/25 | 70.2/121 | 7.3 |
| 84 | A | 9/25 | 68.8/119 | 14.4 | |
| * | 82 | A | 9/25 | 70.8/131 | 8.8 |
| 83 | H | 9/25 | 69.1/120 | 13.1 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.