
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 84 | H | 7/26 | 67.5/120 | 15.5 |
| 45 | NH | 7/26 | 34.3/118 | 18.7 | |
| * | 80 | H | 7/26 | 65.2/116 | 14.4 |
| * | 79 | H | 7/26 | 67.5/120 | 10.8 |
| 46 | NH | 7/26 | 33.2/116 | 21.5 | |
| 89 | A | 7/26 | 70.4/114 | 18.4 | |
| * | 79 | H | 7/26 | 65.2/116 | 13.4 |
| 42 | NH | 7/26 | 34.3/118 | 16.1 | |
| * | 38 | NH | 7/26 | 32.0/116 | 14.4 |
| * | 79 | H | 7/26 | 67.5/120 | 10.8 |
| 43 | NH | 6/26 | 33.2/116 | 18.1 | |
| 88 | H | 6/26 | 67.5/120 | 19.3 | |
| 87 | A | 6/26 | 68.7/119 | 17.4 | |
| 84 | H | 6/26 | 65.2/116 | 18.3 | |
| 42 | NH | 6/26 | 33.2/116 | 17.1 | |
| 83 | H | 6/26 | 65.2/116 | 17.3 | |
| * | 41 | NH | 6/26 | 33.2/122 | 15.9 |
| * | 42 | NH | 6/26 | 34.3/118 | 16.0 |
| 43 | NH | 6/26 | 33.2/122 | 17.7 | |
| 43 | NH | 6/26 | 32.0/116 | 19.4 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.