Wisconsin State Golf Association
Wisconsin State Golf Association
JM

Jon MattsonJ. Mattson

Frederic Golf Course
Current:4.9
Low:4.9
Used Score Type Mo/Yr Rating/Slope Differential
* 76 H 10/24 70.3/122 5.3
* 70 H 10/24 70.3/122 +0.3
* 74 H 10/24 70.3/122 3.4
* 73 H 10/24 70.3/122 2.5
* 78 H 10/24 70.3/122 7.1
* 77 H 10/24 70.3/122 6.2
86 H 10/24 70.3/122 14.5
* 78 H 10/24 70.3/122 7.1
86 H 10/24 70.3/122 14.5
87 H 10/24 70.3/122 15.5
79 H 10/24 70.3/122 8.1
81 H 10/24 70.3/122 9.9
94 H 9/24 70.3/122 22.0
81 H 9/24 70.3/122 9.9
85 H 9/24 70.3/122 13.6
86 H 9/24 70.3/122 14.5
* 79 H 9/24 70.3/122 8.1
80 H 9/24 70.3/122 9.0
80 H 9/24 70.3/122 9.0
87 H 9/24 70.3/122 15.5

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.