Wisconsin State Golf Association
Wisconsin State Golf Association
JM

Jon MattsonJ. Mattson

Frederic Golf Course
Current:9.3
Low:4.7
Used Score Type Mo/Yr Rating/Slope Differential
85 H 6/26 70.3/122 13.6
* 84 H 6/26 70.3/122 12.7
* 82 H 6/26 70.3/122 10.8
88 H 6/26 70.3/122 16.4
* 83 H 6/26 70.3/122 11.8
87 H 6/26 70.3/122 15.5
* 77 H 5/26 70.3/122 6.2
93 H 5/26 70.3/122 19.2
* 81 H 5/26 70.3/122 9.9
94 H 5/26 70.3/122 22.0
85 H 5/26 70.3/122 13.6
85 H 5/26 63.7/101 23.8
* 42 NH 5/26 35.0/116 11.1
89 H 5/26 70.3/122 17.3
86 H 5/26 69.1/121 15.8
45 NH 4/26 34.5/116 14.2
86 H 4/26 69.1/121 14.8
* 82 H 10/25 70.3/122 10.8
* 84 H 9/25 70.3/122 12.7
85 H 9/25 70.3/122 13.6

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.