Wisconsin State Golf Association
Wisconsin State Golf Association
JM

Jim MeyerJ. Meyer

North Shore Country Club
Current:7.2
Low:6.2
Used Score Type Mo/Yr Rating/Slope Differential
82 A 4/24 70.4/133 9.9
84 A 4/24 71.9/128 10.7
* 85 A 4/24 72.9/141 9.7
86 A 4/24 71.7/144 11.2
* 79 A 12/23 69.0/126 9.0
83 A 12/23 71.5/133 10.6
* 82 A 12/23 70.6/132 9.8
83 H 10/23 71.4/130 10.1
84 H 9/23 71.4/130 11.0
* 76 H 9/23 72.5/132 3.0
83 H 9/23 70.9/129 10.6
* 82 H 8/23 71.4/130 9.2
85 H 8/23 69.7/127 13.6
90 H 8/23 69.5/125 18.5
83 A 8/23 70.5/128 11.0
* 77 A 8/23 72.0/127 4.4
* 76 H 7/23 70.9/129 4.5
* 81 H 7/23 71.4/130 8.3
83 H 7/23 71.1/128 10.5
84 H 7/23 71.4/130 11.0

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.