
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 106 | H | 5/26 | 69.3/134 | 30.9 | |
| 98 | H | 4/26 | 69.4/135 | 23.9 | |
| 100 | H | 1/26 | 67.2/119 | 31.1 | |
| 100 | H | 12/25 | 69.4/135 | 25.6 | |
| * | 87 | H | 8/25 | 68.2/125 | 17.0 |
| * | 92 | H | 8/25 | 68.2/125 | 21.5 |
| * | 87 | H | 8/25 | 68.2/125 | 17.0 |
| * | 90 | H | 8/25 | 68.2/125 | 19.7 |
| * | 89 | H | 8/25 | 68.2/125 | 18.8 |
| 47 | NH | 7/25 | 34.3/125 | 24.1 | |
| 49 | NH | 7/25 | 33.9/124 | 26.6 | |
| * | 44 | NH | 7/25 | 34.3/125 | 21.6 |
| 44 | NH | 7/25 | 33.9/124 | 21.7 | |
| 48 | NH | 7/25 | 34.3/125 | 24.9 | |
| 96 | H | 7/25 | 68.2/125 | 25.1 | |
| 96 | H | 7/25 | 68.2/125 | 25.1 | |
| 96 | H | 7/25 | 68.2/125 | 25.1 | |
| * | 92 | H | 6/25 | 68.2/125 | 21.5 |
| * | 95 | H | 6/25 | 70.0/133 | 21.2 |
| 47 | NH | 6/25 | 34.3/125 | 23.7 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.