
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 43 | NH | 10/25 | 36.8/136 | 12.1 | |
| * | 42 | NH | 10/25 | 36.8/136 | 11.3 |
| 89 | H | 9/25 | 72.0/132 | 14.6 | |
| * | 36 | NA | 7/25 | 31.4/104 | 12.0 |
| * | 86 | H | 7/25 | 72.0/132 | 12.0 |
| * | 82 | H | 6/25 | 70.7/128 | 10.0 |
| * | 81 | H | 6/25 | 70.7/128 | 9.1 |
| 41 | NA | 6/25 | 36.0/121 | 12.1 | |
| 85 | H | 5/25 | 70.7/128 | 12.6 | |
| * | 41 | NH | 5/25 | 36.0/131 | 11.7 |
| 43 | NH | 5/25 | 36.0/131 | 13.3 | |
| 43 | NH | 5/25 | 36.0/131 | 13.3 | |
| 88 | H | 4/25 | 70.7/128 | 15.3 | |
| 96 | A | 8/24 | 73.5/135 | 18.8 | |
| 45 | NA | 7/24 | 36.0/131 | 15.0 | |
| 88 | A | 7/24 | 71.5/125 | 14.9 | |
| 44 | NA | 7/24 | 36.0/131 | 14.1 | |
| 37 | NA | 7/24 | 31.9/115 | 12.2 | |
| * | 41 | NH | 6/24 | 36.0/131 | 11.6 |
| * | 84 | A | 6/24 | 71.3/129 | 11.1 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.