
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 121 | H | 9/25 | 71.9/129 | 43.0 |
| 111 | H | 1/25 | 64.8/111 | 47.0 | |
| 113 | H | 12/24 | 65.7/114 | 46.9 | |
| 133 | H | 7/24 | 71.9/129 | 53.5 | |
| * | 115 | H | 6/24 | 71.9/129 | 37.8 |
| * | 121 | H | 7/23 | 71.9/129 | 43.0 |
| * | 121 | H | 7/22 | 71.9/129 | 43.0 |
| 135 | H | 6/22 | 71.9/129 | 55.3 | |
| 125 | H | 9/21 | 71.2/124 | 49.0 | |
| * | 117 | H | 6/21 | 71.2/124 | 41.7 |
| 122 | H | 5/21 | 71.2/124 | 46.3 | |
| 132 | H | 5/21 | 71.2/125 | 55.0 | |
| 113 | A | 4/21 | 67.1/112 | 46.3 | |
| 122 | A | 2/21 | 67.1/111 | 55.9 | |
| 119 | A | 1/21 | 67.1/111 | 52.8 | |
| * | 119 | H | 9/20 | 71.2/124 | 43.6 |
| 127 | H | 8/20 | 71.2/124 | 50.9 | |
| * | 122 | H | 8/20 | 71.2/124 | 46.3 |
| 125 | H | 8/20 | 71.2/124 | 49.0 | |
| * | 117 | H | 6/20 | 71.2/124 | 41.7 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.