Wisconsin State Golf Association
Wisconsin State Golf Association
JN

Jim NortonJ. Norton

Lake Ripley Country Club
Current:10.9
Low:10.4
Used Score Type Mo/Yr Rating/Slope Differential
81 H 9/23 67.8/119 12.5
* 79 H 9/23 67.8/119 10.6
* 80 H 9/23 68.3/120 11.0
* 81 H 9/23 67.8/119 12.5
* 79 H 8/23 67.8/119 10.6
83 H 8/23 67.8/119 14.4
* 77 H 8/23 68.3/120 8.2
82 H 8/23 67.8/119 13.5
82 H 7/23 67.8/119 13.5
82 H 7/23 68.3/120 12.9
85 H 7/23 67.8/119 16.3
* 78 H 6/23 67.8/119 9.7
* 81 H 6/23 67.8/119 12.5
84 H 6/23 67.8/119 15.4
82 H 6/23 67.8/119 13.5
* 81 H 6/23 68.3/120 12.0
88 H 6/23 67.8/119 19.2
82 H 5/23 67.8/119 13.5
85 H 5/23 67.8/119 16.3
88 H 5/23 67.8/119 19.2

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.