Wisconsin State Golf Association
Wisconsin State Golf Association
JO

Jeff OlsonJ. Olson

Ridgeway Country Club
Current:19.2
Low:19.2
Used Score Type Mo/Yr Rating/Slope Differential
94 H 9/25 70.6/126 21.0
95 H 9/25 70.6/126 21.9
* 91 H 7/25 70.6/126 18.3
99 A 8/24 70.6/126 25.5
96 A 7/24 71.0/125 22.6
96 A 3/24 70.3/133 21.8
100 A 3/24 68.1/125 28.8
111 A 3/24 69.3/130 36.2
* 93 H 8/23 70.6/126 20.1
95 A 5/23 70.6/126 21.9
* 90 A 4/23 70.6/126 17.4
* 93 A 11/22 71.1/120 20.6
* 90 H 9/22 70.6/126 17.4
95 H 9/22 70.6/126 21.9
94 H 8/22 70.6/126 21.0
96 A 8/22 67.2/120 27.1
* 94 H 8/22 70.6/126 21.0
104 A 7/22 72.3/134 26.7
* 92 H 10/21 70.6/126 19.2
* 92 H 6/21 70.6/126 19.2

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.