Wisconsin State Golf Association
Wisconsin State Golf Association
JO

Jay OlsonJ. Olson

Dodge Point Country Club
Current:15.5
Low:14.3
Used Score Type Mo/Yr Rating/Slope Differential
87 N 9/23 65.6/112 21.6
88 N 8/23 66.6/113 21.4
87 N 8/23 65.6/112 21.6
* 82 N 8/23 66.6/113 15.4
86 N 7/23 64.6/111 21.8
89 N 6/23 65.6/112 23.6
90 N 6/23 66.6/113 23.4
89 N 5/23 65.6/112 23.7
91 N 5/23 65.6/112 25.6
86 N 9/22 65.6/112 20.5
* 77 N 8/22 64.6/111 12.6
85 N 8/22 65.6/112 19.6
* 84 N 7/22 65.6/112 18.5
* 88 N 6/22 68.5/117 18.8
* 85 N 6/22 68.5/117 15.9
92 N 5/22 68.5/117 22.7
* 82 N 9/21 67.0/115 14.7
* 87 N 8/21 68.5/117 17.8
92 N 8/21 68.5/117 22.6
* 79 N 7/21 68.5/117 10.1

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.