Wisconsin State Golf Association
Wisconsin State Golf Association
JP

Jimmy PantherJ. Panther

Brown Deer Park Golf Course
Current:2.8
Low:1.7
Used Score Type Mo/Yr Rating/Slope Differential
81 A 10/23 71.9/126 8.2
* 77 A 10/23 72.0/133 4.2
* 78 A 9/23 73.4/135 3.9
* 75 A 9/23 71.6/129 3.0
* 74 H 9/23 72.9/133 0.9
81 A 9/23 71.6/129 8.2
* 78 A 9/23 73.7/138 3.5
78 H 8/23 70.6/129 6.5
79 H 8/23 72.9/133 5.2
80 A 8/23 72.0/126 7.2
79 A 8/23 70.5/128 7.5
78 H 8/23 72.9/133 4.3
77 N 8/23 69.2/125 7.0
* 75 A 8/23 70.5/124 4.1
79 H 7/23 70.6/129 7.4
* 73 A 7/23 72.2/129 0.7
84 A 7/23 70.5/134 11.4
82 H 7/23 72.9/133 7.7
* 76 A 7/23 73.4/135 2.2
77 H 7/23 70.6/129 5.6

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.