
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 34 | NH | 5/26 | 35.6/131 | +1.0 |
| * | 33 | NH | 5/26 | 36.6/133 | +2.6 |
| 76 | H | 5/26 | 72.2/132 | 3.3 | |
| * | 36 | NH | 5/26 | 37.0/137 | +0.4 |
| 79 | CA | 5/26 | 71.9/132 | 6.1 | |
| 73 | CA | 5/26 | 71.9/132 | 0.9 | |
| 73 | CA | 5/26 | 71.9/132 | 0.9 | |
| 75 | A | 5/26 | 71.9/132 | 2.7 | |
| 72 | A | 5/26 | 71.9/132 | 0.1 | |
| * | 36 | NA | 5/26 | 36.6/133 | +0.3 |
| * | 70 | H | 5/26 | 70.7/129 | +0.6 |
| 71 | H | 5/26 | 72.2/132 | +0.2 | |
| * | 69 | H | 5/26 | 70.7/129 | +1.5 |
| * | 69 | H | 5/26 | 70.7/129 | +1.5 |
| 72 | A | 5/26 | 72.2/132 | +0.2 | |
| * | 70 | A | 5/26 | 72.6/128 | +2.3 |
| 37 | NH | 4/26 | 36.6/133 | 0.8 | |
| 36 | NH | 4/26 | 35.6/131 | 0.8 | |
| 73 | H | 4/26 | 72.9/134 | 0.1 | |
| 72 | H | 4/26 | 72.2/132 | +0.2 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.