
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 79 | A | 9/26 | 71.9/141 | 4.9 | |
| 80 | A | 9/26 | 73.5/141 | 3.6 | |
| * | 72 | CA | 9/26 | 74.0/136 | +1.7 |
| 77 | CA | 9/26 | 74.0/136 | 2.5 | |
| 75 | CA | 9/26 | 74.0/136 | 0.8 | |
| 73 | CA | 9/26 | 74.0/136 | +0.8 | |
| 75 | A | 9/26 | 74.0/136 | 0.8 | |
| 71 | H | 9/26 | 72.2/132 | +1.0 | |
| 72 | H | 9/26 | 72.9/134 | +0.8 | |
| * | 68 | A | 8/26 | 74.3/131 | +5.4 |
| * | 70 | CA | 8/26 | 74.3/131 | +3.7 |
| * | 71 | CA | 8/26 | 74.3/131 | +2.8 |
| 77 | A | 8/26 | 74.3/131 | 2.3 | |
| * | 69 | H | 8/26 | 70.7/129 | +1.5 |
| 75 | H | 8/26 | 72.2/132 | 2.4 | |
| * | 69 | H | 8/26 | 70.7/129 | +1.5 |
| * | 70 | H | 8/26 | 72.2/132 | +1.9 |
| 35 | NH | 8/26 | 35.6/131 | +0.5 | |
| 36 | NH | 8/26 | 35.8/130 | 0.2 | |
| * | 73 | A | 7/26 | 74.5/140 | +1.2 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.