
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 78 | A | 8/26 | 71.1/130 | 6.0 | |
| * | 79 | A | 7/26 | 72.8/140 | 5.0 |
| 77 | A | 7/26 | 70.3/128 | 5.9 | |
| * | 75 | A | 7/26 | 71.8/136 | 2.7 |
| * | 75 | A | 7/26 | 72.5/126 | 2.2 |
| 79 | A | 6/26 | 70.3/133 | 7.4 | |
| 80 | A | 6/26 | 70.2/132 | 8.4 | |
| 78 | A | 5/26 | 70.4/126 | 6.8 | |
| * | 77 | A | 5/26 | 72.5/137 | 4.5 |
| * | 79 | A | 5/26 | 73.1/133 | 5.0 |
| * | 77 | A | 5/26 | 71.9/132 | 4.4 |
| 83 | A | 5/26 | 72.8/140 | 8.2 | |
| 80 | A | 5/26 | 71.5/132 | 7.3 | |
| 71 (17) | A | 5/26 | 69.0/128 | 5.6 | |
| 79 | A | 4/26 | 72.5/126 | 5.8 | |
| * | 75 | A | 4/26 | 70.3/128 | 4.1 |
| 82 | A | 10/25 | 72.0/140 | 8.1 | |
| * | 75 | A | 9/25 | 69.5/125 | 5.0 |
| 75 | A | 8/25 | 68.5/123 | 6.0 | |
| 79 | A | 8/25 | 71.1/134 | 6.7 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.