Wisconsin State Golf Association
Wisconsin State Golf Association
JP

John PohodichJ. Pohodich

Abbey Springs Golf Course
Current:13.1
Low:12.8
Used Score Type Mo/Yr Rating/Slope Differential
* 91 H 10/25 72.6/138 15.1
93 H 9/25 71.0/134 18.6
94 H 9/25 71.0/134 19.4
* 87 H 7/25 71.0/134 13.5
* 88 H 7/25 71.0/134 14.3
* 88 H 7/25 71.0/134 14.3
* 86 H 6/25 71.0/134 13.5
92 H 6/25 71.0/134 17.7
94 H 6/25 71.0/134 19.4
* 86 H 5/25 71.0/134 12.6
95 H 4/25 71.0/134 20.2
107 H 4/25 71.0/134 30.4
89 H 4/25 71.0/134 15.2
91 H 8/24 71.0/134 16.9
90 H 8/24 71.0/134 16.0
* 88 H 6/24 71.0/134 14.3
90 H 6/24 71.0/134 16.0
100 H 6/24 72.5/139 22.4
* 81 HE 6/24 71.3/133 7.2
94 H 6/24 71.6/125 19.2

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.