
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 45 | NH | 8/25 | 35.8/131 | 19.8 |
| 50 | NH | 8/25 | 35.8/129 | 24.3 | |
| 54 | NH | 8/25 | 35.8/131 | 27.6 | |
| * | 48 | NH | 7/25 | 35.8/129 | 22.7 |
| * | 47 | NH | 7/25 | 35.8/131 | 21.9 |
| 108 | H | 7/25 | 71.6/130 | 31.6 | |
| * | 92 | H | 7/25 | 71.6/130 | 17.7 |
| * | 86 | HE | 7/25 | 71.6/130 | 10.5 |
| 99 | A | 9/23 | 69.0/129 | 24.3 | |
| * | 96 | N | 9/23 | 70.8/126 | 20.6 |
| * | 99 | N | 8/23 | 70.8/126 | 23.3 |
| * | 98 | N | 8/23 | 70.6/125 | 22.8 |
| 98 | N | 8/23 | 68.7/118 | 25.9 | |
| 102 | N | 8/23 | 70.6/125 | 26.4 | |
| 101 | N | 7/23 | 70.8/126 | 25.1 | |
| 103 | N | 7/23 | 70.8/126 | 26.9 | |
| 101 | N | 6/23 | 70.8/126 | 25.1 | |
| 107 | H | 6/23 | 70.8/126 | 30.5 | |
| 102 | N | 6/23 | 70.6/125 | 26.4 | |
| 107 | N | 6/23 | 70.8/126 | 30.5 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.