Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
107 | A | 10/22 | 70.8/126 | 32.5 | |
* | 98 | N | 10/22 | 69.1/118 | 27.6 |
* | 103 | A | 9/22 | 70.8/126 | 28.9 |
* | 101 | H | 9/22 | 70.8/126 | 27.1 |
101 | N | 7/22 | 67.1/114 | 33.7 | |
101 | N | 7/22 | 67.6/110 | 34.3 | |
98 | N | 6/22 | 67.6/110 | 31.2 | |
106 | A | 6/22 | 68.5/114 | 37.2 | |
104 | N | 6/22 | 70.2/124 | 30.8 | |
* | 100 | N | 5/22 | 68.7/118 | 30.2 |
101 | N | 5/22 | 67.3/113 | 34.1 | |
102 | N | 4/22 | 67.2/112 | 35.1 | |
102 | N | 4/22 | 68.7/118 | 32.0 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.