
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 40 | NA | 9/25 | 34.4/114 | 14.1 |
| 87 | CA | 9/25 | 66.6/114 | 20.2 | |
| * | 87 | CA | 9/25 | 68.7/122 | 17.0 |
| * | 81 | CA | 8/25 | 66.7/111 | 14.6 |
| * | 88 | CA | 7/25 | 71.2/130 | 14.6 |
| 88 | CA | 7/25 | 68.2/122 | 18.3 | |
| 89 | CA | 7/25 | 68.2/122 | 19.3 | |
| 91 | CA | 7/25 | 68.1/126 | 20.5 | |
| 87 | CA | 7/25 | 66.0/111 | 21.4 | |
| 91 | CA | 6/25 | 66.5/112 | 24.7 | |
| 88 | CA | 6/25 | 66.7/113 | 21.3 | |
| 43 | NA | 5/25 | 31.7/105 | 20.2 | |
| 85 | CA | 5/25 | 66.7/113 | 18.3 | |
| 87 | CA | 4/25 | 65.6/122 | 19.8 | |
| * | 83 | A | 4/25 | 64.9/123 | 15.7 |
| * | 44 | NA | 4/25 | 35.9/130 | 14.9 |
| * | 84 | CAE | 10/24 | 73.3/139 | 6.1 |
| * | 40 | NCA | 9/24 | 32.4/113 | 15.5 |
| 85 | CA | 9/24 | 66.6/114 | 17.2 | |
| 91 | CA | 9/24 | 69.1/126 | 18.6 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.