
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 74 | H | 4/26 | 71.3/136 | 2.2 |
| * | 72 | H | 4/26 | 71.3/136 | 0.6 |
| 83 | H | 3/26 | 71.3/136 | 9.7 | |
| 38 | NH | 3/26 | 35.3/135 | 6.2 | |
| * | 77 | H | 3/26 | 71.3/136 | 4.7 |
| * | 39 | NA | 3/26 | 36.4/141 | 5.9 |
| 42 | NA | 3/26 | 35.5/149 | 8.7 | |
| 44 | NA | 3/26 | 35.8/126 | 11.2 | |
| * | 37 | NA | 3/26 | 35.9/128 | 4.8 |
| * | 38 | NA | 3/26 | 35.7/129 | 5.8 |
| 39 | NA | 3/26 | 36.2/118 | 6.5 | |
| 81 | A | 3/26 | 69.8/122 | 10.4 | |
| * | 37 | NA | 3/26 | 34.9/124 | 5.5 |
| 79 | A | 3/26 | 69.8/122 | 8.5 | |
| 77 | A | 3/26 | 69.8/122 | 6.7 | |
| 40 | NA | 3/26 | 34.9/124 | 8.2 | |
| 78 | A | 3/26 | 70.1/123 | 7.3 | |
| 80 | A | 2/26 | 69.8/122 | 9.4 | |
| 44 | NH | 2/26 | 35.3/135 | 10.8 | |
| * | 39 | NH | 2/26 | 36.0/136 | 6.0 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.