
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 75 | A | 7/26 | 68.3/125 | 6.1 |
| 77 | CA | 7/26 | 65.8/108 | 11.7 | |
| 83 | A | 6/26 | 68.2/118 | 14.2 | |
| 83 | H | 6/26 | 69.2/117 | 13.3 | |
| 91 | CA | 6/26 | 70.0/121 | 19.6 | |
| 83 | A | 6/26 | 68.3/125 | 13.3 | |
| * | 84 | A | 6/26 | 70.5/134 | 11.4 |
| 82 | A | 6/26 | 68.5/115 | 13.3 | |
| * | 80 | A | 6/26 | 68.3/125 | 10.6 |
| 85 | A | 6/26 | 70.4/121 | 13.6 | |
| * | 77 | CH | 6/26 | 69.2/117 | 7.5 |
| 83 | A | 6/26 | 70.0/125 | 11.8 | |
| * | 75 | A | 6/26 | 68.1/119 | 6.6 |
| 83 | A | 6/26 | 70.4/121 | 11.8 | |
| 85 | CA | 5/26 | 68.5/115 | 16.2 | |
| 87 | A | 5/26 | 70.4/121 | 15.5 | |
| * | 81 | A | 5/26 | 68.3/125 | 11.5 |
| * | 77 | A | 5/26 | 69.0/126 | 7.2 |
| 82 | A | 5/26 | 68.3/125 | 12.4 | |
| * | 80 | A | 5/26 | 68.0/118 | 11.5 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.