Wisconsin State Golf Association
Wisconsin State Golf Association
KE

Kris EdisonK. Edison

North Shore Golf Club
Current:39.6
Low:39.1
Used Score Type Mo/Yr Rating/Slope Differential
57 NH 10/25 34.6/117 43.4
58 NH 10/25 34.6/117 44.4
56 NH 10/25 34.6/117 42.5
* 55 NH 10/25 34.6/117 41.5
58 NH 10/25 34.6/117 44.2
58 NH 10/25 34.6/117 44.7
56 NH 10/25 34.6/117 42.3
56 NH 9/25 34.6/117 42.3
* 51 NH 9/25 34.6/117 37.7
58 NH 9/25 34.6/117 44.5
* 54 NH 9/25 34.6/117 40.7
* 55 NH 9/25 34.6/117 41.8
60 NH 9/25 34.6/117 46.4
61 NH 9/25 34.6/117 47.4
56 NH 9/25 34.6/117 42.4
* 57 NH 9/25 35.7/121 41.6
* 52 NH 8/25 34.6/117 38.6
57 NH 8/25 34.6/117 43.5
* 51 NH 8/25 34.6/117 37.8
* 109 H 8/25 70.3/119 36.7

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.