Wisconsin State Golf Association
Wisconsin State Golf Association
KE

Kris EdisonK. Edison

North Shore Golf Club
Current:38.9
Low:36.7
Used Score Type Mo/Yr Rating/Slope Differential
114 N 9/23 69.2/117 43.3
114 N 9/23 69.2/117 43.3
113 N 9/23 68.4/113 44.6
116 N 8/23 69.2/117 45.2
118 N 8/23 70.3/119 45.2
* 109 N 8/23 69.2/117 38.4
119 N 8/23 69.2/117 48.1
114 N 7/23 70.3/119 41.5
* 107 N 7/23 70.3/119 34.8
122 N 6/23 69.2/117 51.0
* 110 N 6/23 69.2/117 39.4
115 N 6/23 69.2/117 44.2
* 110 N 6/23 69.2/117 39.4
* 110 N 6/23 71.0/120 36.9
* 112 N 5/23 69.2/117 41.3
* 112 N 5/23 69.2/117 41.3
119 N 5/23 70.3/119 46.4
117 N 5/23 69.2/117 45.7
* 114 N 4/23 71.4/121 39.8
114 N 10/22 69.2/117 43.3

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.