
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 41 | NH | 8/25 | 32.8/116 | 21.6 |
| 48 | NA | 8/25 | 34.2/113 | 27.4 | |
| * | 94 | H | 8/25 | 68.1/118 | 24.8 |
| * | 46 | NA | 8/25 | 37.6/134 | 21.2 |
| 46 | NA | 8/25 | 34.2/113 | 25.9 | |
| 100 | A | 8/25 | 65.9/109 | 35.4 | |
| * | 42 | NH | 8/25 | 32.8/116 | 23.3 |
| * | 44 | NH | 8/25 | 32.8/116 | 25.2 |
| 47 | NA | 7/25 | 34.2/113 | 27.1 | |
| 49 | NA | 7/25 | 34.2/113 | 29.1 | |
| 49 | NH | 7/25 | 32.8/116 | 30.0 | |
| 48 | NH | 7/25 | 35.3/120 | 26.2 | |
| 50 | NH | 7/25 | 32.8/116 | 30.8 | |
| * | 44 | NH | 6/25 | 32.8/116 | 25.1 |
| 46 | NH | 6/25 | 32.8/116 | 26.9 | |
| 99 | A | 6/25 | 71.2/113 | 27.8 | |
| 51 | NA | 6/25 | 34.2/113 | 30.7 | |
| 51 | NA | 6/25 | 36.6/129 | 26.6 | |
| * | 90 | A | 6/25 | 67.9/111 | 22.5 |
| * | 46 | NH | 6/25 | 35.3/120 | 23.5 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.