
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 85 | H | 7/26 | 65.6/112 | 19.6 |
| * | 89 | H | 7/26 | 65.6/112 | 23.6 |
| 92 | H | 6/26 | 65.6/112 | 26.6 | |
| 92 | H | 6/26 | 65.6/112 | 26.6 | |
| 94 | H | 6/26 | 65.6/112 | 28.7 | |
| * | 87 | H | 6/26 | 65.6/112 | 21.6 |
| 94 | H | 6/26 | 65.6/112 | 28.7 | |
| 91 | H | 5/26 | 65.6/112 | 25.6 | |
| 91 | H | 5/26 | 65.6/112 | 25.6 | |
| 92 | H | 5/26 | 65.6/112 | 26.6 | |
| 90 | H | 5/26 | 65.6/112 | 24.6 | |
| * | 85 | H | 10/25 | 65.6/112 | 19.6 |
| * | 85 | H | 10/25 | 65.6/112 | 19.6 |
| 92 | H | 9/25 | 65.6/112 | 26.6 | |
| * | 89 | H | 9/25 | 65.6/112 | 23.6 |
| 92 | H | 9/25 | 65.6/112 | 26.6 | |
| 91 | H | 8/25 | 65.6/112 | 25.6 | |
| * | 81 | H | 8/25 | 65.6/112 | 15.5 |
| 92 | H | 8/25 | 65.6/112 | 26.6 | |
| * | 90 | H | 8/25 | 65.6/112 | 24.6 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.