Wisconsin State Golf Association
Wisconsin State Golf Association
KK

Kevin KassK. Kass

The Legend Clubs
Current:19.2
Low:19.2
Used Score Type Mo/Yr Rating/Slope Differential
107 H 5/23 71.7/130 30.7
103 H 9/19 71.7/130 27.2
* 95 H 7/18 69.3/126 23.0
109 H 8/16 71.7/131 32.2
105 H 8/16 71.7/130 28.9
112 H 7/16 71.7/131 34.8
* 93 H 8/14 71.7/130 18.5
100 H 7/14 71.7/130 24.6
107 H 7/14 72.2/133 29.6
107 H 6/14 71.7/131 30.4
107 H 7/13 71.6/130 30.8
107 H 7/13 71.6/130 30.8
112 H 5/13 71.6/130 35.1
* 96 H 7/12 71.6/130 21.2
* 88 A 7/12 72.2/135 13.2
* 87 H 6/12 71.6/130 13.4
* 97 H 6/12 71.6/130 22.1
* 97 A 5/12 73.8/136 19.3
* 98 H 4/12 71.6/130 22.9
99 H 4/12 71.6/130 23.8

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.