
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 88 | H | 9/26 | 70.9/124 | 15.6 | |
| 93 | H | 8/26 | 70.9/124 | 20.1 | |
| * | 80 | H | 7/26 | 70.9/124 | 8.3 |
| 89 | H | 7/26 | 70.9/124 | 16.5 | |
| 89 | H | 7/26 | 70.9/124 | 16.5 | |
| * | 82 | H | 7/26 | 70.9/124 | 10.1 |
| 89 | H | 7/26 | 70.9/124 | 16.5 | |
| 92 | H | 7/26 | 70.9/124 | 19.2 | |
| 89 | H | 7/26 | 70.9/124 | 16.5 | |
| 87 | H | 6/26 | 70.9/124 | 14.7 | |
| * | 86 | H | 6/26 | 70.9/124 | 13.8 |
| * | 88 | A | 6/26 | 71.7/125 | 14.7 |
| 95 | H | 6/26 | 70.9/124 | 22.0 | |
| 93 | H | 5/26 | 69.2/120 | 22.4 | |
| 90 | H | 5/26 | 69.2/120 | 19.6 | |
| * | 75 | H | 10/25 | 69.2/120 | 5.5 |
| 89 | A | 9/25 | 70.2/121 | 17.6 | |
| * | 83 | H | 9/25 | 70.9/124 | 11.0 |
| * | 76 | H | 9/25 | 70.9/124 | 4.6 |
| * | 83 | H | 9/25 | 69.2/120 | 13.0 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.