
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 75 | H | 10/25 | 69.2/120 | 5.5 |
| 89 | A | 9/25 | 70.2/121 | 17.6 | |
| * | 83 | H | 9/25 | 70.9/124 | 11.0 |
| * | 76 | H | 9/25 | 70.9/124 | 4.6 |
| 83 | H | 9/25 | 69.2/120 | 13.0 | |
| 83 | H | 9/25 | 69.2/120 | 12.1 | |
| * | 80 | A | 8/25 | 69.6/121 | 9.7 |
| 91 | H | 8/25 | 70.9/124 | 18.3 | |
| * | 80 | H | 7/25 | 70.9/124 | 8.3 |
| 88 | H | 7/25 | 70.9/124 | 15.6 | |
| 96 | H | 6/25 | 70.9/124 | 22.9 | |
| 91 | H | 6/25 | 70.9/124 | 18.3 | |
| 88 | H | 6/25 | 70.9/124 | 15.6 | |
| * | 84 | H | 6/25 | 70.9/124 | 11.9 |
| * | 83 | H | 6/25 | 70.9/124 | 11.0 |
| 96 | A | 5/25 | 70.2/121 | 24.1 | |
| 86 | H | 5/25 | 69.2/120 | 15.8 | |
| 90 | H | 5/25 | 69.2/120 | 19.6 | |
| * | 81 | A | 10/24 | 69.8/129 | 9.8 |
| 92 | H | 10/24 | 70.9/124 | 19.2 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.