
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 43 | NH | 9/25 | 34.3/124 | 14.5 | |
| * | 41 | NH | 8/25 | 34.4/113 | 13.2 |
| * | 40 | NH | 8/25 | 33.0/117 | 12.8 |
| 48 | NH | 7/25 | 35.7/118 | 17.7 | |
| 47 | NH | 7/25 | 34.3/124 | 17.5 | |
| 49 | NH | 7/25 | 34.3/124 | 19.0 | |
| 47 | NH | 6/25 | 34.3/124 | 17.2 | |
| 47 | NH | 6/25 | 34.3/124 | 17.2 | |
| 45 | NH | 6/25 | 35.7/118 | 14.5 | |
| 43 | NH | 6/25 | 34.3/124 | 13.5 | |
| * | 80 | H | 10/24 | 69.6/123 | 9.6 |
| 45 | NH | 8/24 | 35.7/118 | 14.5 | |
| * | 43 | NH | 7/24 | 35.7/118 | 13.1 |
| 44 | NH | 7/24 | 34.3/124 | 14.5 | |
| * | 39 | NH | 6/24 | 34.3/124 | 9.9 |
| 43 | NH | 6/24 | 34.3/124 | 13.5 | |
| * | 41 | NH | 6/24 | 34.3/124 | 11.7 |
| * | 80 | H | 6/24 | 70.0/121 | 9.3 |
| 45 | NH | 5/24 | 35.7/118 | 14.5 | |
| * | 79 | H | 5/24 | 70.0/121 | 8.4 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.