
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 94 | H | 10/25 | 65.8/108 | 29.5 |
| * | 98 | H | 10/25 | 65.8/108 | 33.7 |
| 108 | CA | 10/25 | 66.3/117 | 40.3 | |
| 105 | H | 10/25 | 65.8/108 | 41.0 | |
| 103 | H | 9/25 | 65.8/108 | 38.9 | |
| 111 | CA | 9/25 | 68.0/118 | 41.2 | |
| 101 | H | 9/25 | 65.8/108 | 36.8 | |
| 104 | A | 9/25 | 65.9/111 | 38.8 | |
| 55 | NCA | 9/25 | 32.7/105 | 42.0 | |
| * | 99 | CA | 9/25 | 65.8/108 | 34.7 |
| 107 | H | 8/25 | 65.8/108 | 42.1 | |
| * | 98 | H | 8/25 | 65.8/108 | 33.7 |
| * | 100 | H | 8/25 | 65.8/108 | 35.8 |
| 106 | CA | 8/25 | 65.8/108 | 42.1 | |
| 56 | NA | 8/25 | 32.7/105 | 42.6 | |
| 106 | H | 8/25 | 65.8/108 | 42.1 | |
| * | 100 | H | 8/25 | 65.8/108 | 35.8 |
| 107 | CA | 8/25 | 65.8/108 | 43.1 | |
| * | 94 | H | 7/25 | 65.8/108 | 30.6 |
| * | 94 | CA | 7/25 | 65.8/108 | 29.5 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.