
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 83 | H | 10/25 | 72.9/119 | 9.6 |
| 44 | NH | 10/25 | 36.4/117 | 13.8 | |
| 98 | H | 10/25 | 72.9/119 | 23.8 | |
| * | 83 | H | 10/25 | 72.9/119 | 9.6 |
| 85 | H | 10/25 | 72.9/119 | 11.5 | |
| * | 85 | H | 9/25 | 72.9/119 | 11.5 |
| * | 82 | H | 9/25 | 72.9/119 | 8.6 |
| 90 | CA | 9/25 | 70.1/121 | 18.6 | |
| * | 85 | H | 9/25 | 72.9/119 | 11.5 |
| * | 84 | H | 9/25 | 72.9/119 | 10.5 |
| 89 | H | 9/25 | 72.9/119 | 15.3 | |
| * | 83 | H | 9/25 | 72.9/119 | 9.6 |
| 95 | H | 9/25 | 72.9/119 | 21.0 | |
| 86 | H | 8/25 | 72.9/119 | 12.4 | |
| 96 | H | 8/25 | 72.9/119 | 21.9 | |
| 87 | CA | 8/25 | 68.1/110 | 16.3 | |
| 95 | H | 8/25 | 72.9/119 | 21.0 | |
| * | 82 | H | 8/25 | 72.9/119 | 8.6 |
| 90 | H | 8/25 | 72.9/119 | 16.2 | |
| 90 | H | 8/25 | 72.9/119 | 16.2 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.