Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
111 | N | 6/18 | 71.6/126 | 35.2 | |
114 | N | 6/17 | 71.6/119 | 40.3 | |
* | 105 | N | 8/16 | 72.1/119 | 31.2 |
106 | N | 5/16 | 71.6/119 | 32.7 | |
* | 97 | N | 8/15 | 72.1/119 | 23.6 |
* | 99 | N | 7/15 | 72.6/119 | 25.1 |
114 | N | 5/15 | 72.1/119 | 39.8 | |
114 | N | 7/14 | 71.6/119 | 40.3 | |
109 | N | 5/14 | 71.6/119 | 35.5 | |
109 | N | 8/13 | 72.6/119 | 34.6 | |
111 | N | 6/12 | 72.1/119 | 36.9 | |
* | 106 | N | 9/11 | 72.6/119 | 31.7 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.