Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
83 | H | 4/21 | 70.6/126 | 11.1 | |
* | 74 | A | 10/20 | 70.3/129 | 3.2 |
82 | A | 10/20 | 70.1/141 | 9.5 | |
79 | A | 10/20 | 68.8/128 | 9.0 | |
* | 75 | A | 9/20 | 70.6/126 | 3.9 |
* | 79 | A | 8/20 | 72.2/138 | 5.6 |
* | 80 | A | 8/20 | 73.3/144 | 5.3 |
83 | A | 7/20 | 73.6/137 | 7.8 | |
84 | A | 7/20 | 72.4/132 | 9.9 | |
83 | A | 6/20 | 69.6/124 | 12.2 | |
* | 79 | H | 6/20 | 70.6/126 | 7.5 |
84 | A | 6/20 | 71.8/129 | 10.7 | |
80 | A | 5/20 | 70.6/126 | 8.4 | |
* | 73 | A | 8/19 | 70.5/124 | 2.3 |
82 | A | 8/19 | 71.4/130 | 9.2 | |
* | 81 | A | 8/19 | 74.2/128 | 6.0 |
80 | C | 8/19 | 70.6/126 | 8.4 | |
83 | C | 8/19 | 70.6/126 | 11.1 | |
* | 75 | A | 8/19 | 71.0/128 | 3.5 |
81 | A | 8/19 | 71.9/134 | 7.7 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.