
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 79 | H | 3/26 | 58.2/91 | 25.8 |
| * | 80 | H | 2/26 | 58.2/91 | 27.1 |
| 81 | H | 2/26 | 58.2/91 | 28.3 | |
| * | 80 | H | 2/26 | 58.2/91 | 27.1 |
| 83 | H | 2/26 | 58.2/91 | 30.8 | |
| * | 76 | H | 1/26 | 58.2/91 | 22.1 |
| * | 77 | H | 1/26 | 58.2/91 | 23.3 |
| 83 | H | 1/26 | 58.2/91 | 30.8 | |
| * | 95 | A | 1/26 | 67.9/115 | 26.6 |
| 85 | H | 1/26 | 58.2/91 | 33.3 | |
| 82 | H | 1/26 | 58.2/91 | 29.6 | |
| * | 80 | H | 12/25 | 58.2/91 | 27.1 |
| 92 | H | 10/25 | 63.9/108 | 29.4 | |
| 95 | H | 10/25 | 63.9/108 | 32.5 | |
| 92 | H | 9/25 | 63.9/108 | 29.4 | |
| 97 | H | 9/25 | 63.9/108 | 34.6 | |
| * | 91 | H | 9/25 | 63.9/108 | 27.3 |
| 91 | H | 8/25 | 63.9/108 | 28.4 | |
| 95 | H | 8/25 | 63.9/108 | 32.5 | |
| 94 | H | 8/25 | 63.9/108 | 29.4 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.