Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
124 | H | 9/22 | 69.4/121 | 51.0 | |
* | 110 | H | 9/22 | 72.2/125 | 34.2 |
* | 109 | H | 7/22 | 72.3/124 | 33.4 |
107 | H | 7/22 | 69.4/121 | 35.1 | |
116 | H | 7/22 | 69.4/121 | 43.5 | |
125 | H | 6/22 | 71.8/123 | 48.9 | |
125 | N | 5/22 | 75.0/132 | 42.4 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.