
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 84 | A | 5/24 | 67.7/116 | 15.9 | |
| * | 84 | H | 4/24 | 69.1/122 | 13.8 |
| * | 81 | A | 3/24 | 66.7/116 | 13.9 |
| 81 | A | 3/24 | 66.8/114 | 14.1 | |
| 79 | A | 3/24 | 64.7/106 | 15.2 | |
| 80 | A | 3/24 | 65.5/114 | 14.4 | |
| * | 75 | A | 3/24 | 66.5/108 | 8.9 |
| * | 79 | A | 3/24 | 65.6/112 | 13.5 |
| 80 | A | 3/24 | 66.0/109 | 14.5 | |
| * | 77 | A | 3/24 | 66.0/109 | 11.4 |
| 82 | A | 3/24 | 65.9/112 | 15.2 | |
| 83 | A | 3/24 | 66.0/110 | 17.5 | |
| 87 | A | 3/24 | 69.0/125 | 16.3 | |
| 87 | A | 3/24 | 68.3/122 | 17.3 | |
| 84 | A | 3/24 | 68.2/120 | 14.9 | |
| 84 | A | 3/24 | 67.1/114 | 17.7 | |
| 83 | A | 2/24 | 65.1/110 | 18.4 | |
| * | 79 | A | 10/23 | 67.7/116 | 11.0 |
| * | 82 | A | 10/23 | 67.7/116 | 13.9 |
| * | 79 | H | 10/23 | 69.1/122 | 9.2 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.