
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 54 | NH | 8/25 | 35.2/122 | 34.9 | |
| 111 | N | 7/21 | 71.8/126 | 35.4 | |
| 124 | N | 8/19 | 70.4/122 | 49.5 | |
| 121 | N | 7/19 | 71.9/126 | 43.9 | |
| 118 | N | 7/19 | 71.9/126 | 41.2 | |
| 119 | N | 8/18 | 72.8/128 | 40.8 | |
| 120 | N | 6/18 | 71.8/124 | 43.6 | |
| 115 | N | 8/17 | 69.8/120 | 42.6 | |
| 122 | N | 6/17 | 71.9/126 | 44.8 | |
| 117 | N | 5/17 | 70.4/122 | 43.0 | |
| * | 110 | N | 7/13 | 72.1/126 | 33.9 |
| * | 110 | C | 5/11 | 74.1/130 | 31.2 |
| * | 109 | N | 5/10 | 73.6/130 | 30.8 |
| * | 106 | N | 8/08 | 70.5/121 | 33.2 |
| * | 103 | N | 7/08 | 70.5/121 | 30.4 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.