
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 73 | NA | 10/25 | 34.5/114 | 67.4 | |
| 75 | NH | 8/25 | 35.7/117 | 67.2 | |
| 71 | NH | 8/25 | 34.6/125 | 62.2 | |
| 72 | NH | 8/25 | 35.7/117 | 64.3 | |
| * | 66 | NA | 8/25 | 34.5/114 | 60.5 |
| * | 70 | NH | 8/25 | 34.6/125 | 61.3 |
| 74 | NH | 7/25 | 35.7/117 | 66.3 | |
| * | 70 | NH | 7/25 | 34.6/125 | 61.3 |
| * | 67 | NH | 7/25 | 34.6/125 | 58.6 |
| * | 70 | NH | 6/25 | 34.6/125 | 61.3 |
| 76 | NA | 6/25 | 35.7/119 | 67.5 | |
| * | 65 | NA | 6/25 | 35.1/121 | 57.2 |
| * | 72 | NA | 9/24 | 35.8/127 | 61.5 |
| 78 | NH | 8/24 | 34.6/125 | 68.5 | |
| 74 | NH | 8/24 | 35.7/117 | 66.3 | |
| 77 | NH | 8/24 | 34.6/125 | 67.6 | |
| 73 | NH | 7/24 | 35.7/117 | 65.3 | |
| 78 | NH | 7/24 | 34.6/125 | 68.5 | |
| 79 | NH | 7/24 | 34.6/125 | 69.4 | |
| * | 69 | NH | 6/24 | 34.6/125 | 60.4 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.