
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 47 | NH | 5/25 | 36.6/127 | 20.9 |
| * | 47 | NH | 7/24 | 36.6/127 | 20.9 |
| 82 | A | 7/24 | 62.0/105 | 21.5 | |
| * | 96 | H | 6/24 | 72.5/126 | 21.1 |
| * | 47 | NH | 6/24 | 36.6/127 | 21.2 |
| * | 93 | H | 5/24 | 72.5/126 | 18.4 |
| 104 | N | 9/23 | 74.7/130 | 25.6 | |
| 99 | H | 8/23 | 72.5/126 | 23.8 | |
| * | 93 | A | 7/23 | 70.7/123 | 20.5 |
| 105 | N | 7/23 | 74.9/130 | 26.4 | |
| 104 | N | 6/23 | 73.6/126 | 27.3 | |
| 98 | N | 7/22 | 73.6/126 | 21.9 | |
| * | 94 | N | 6/21 | 73.6/126 | 18.3 |
| 103 | N | 6/21 | 73.6/126 | 26.4 | |
| 111 | H | 6/21 | 72.4/124 | 35.2 | |
| 99 | N | 5/21 | 71.2/122 | 25.7 | |
| 114 | H | 5/21 | 72.4/124 | 37.9 | |
| 104 | N | 5/21 | 73.6/126 | 27.3 | |
| 105 | N | 4/21 | 73.6/126 | 28.2 | |
| * | 94 | NE | 8/20 | 73.6/126 | 18.3 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.