
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 92 | H | 10/25 | 67.4/123 | 22.6 | |
| 97 | H | 10/25 | 67.4/123 | 27.2 | |
| * | 89 | H | 10/25 | 67.4/123 | 19.8 |
| 92 | H | 10/25 | 67.4/114 | 24.4 | |
| 93 | H | 10/25 | 67.4/114 | 25.4 | |
| 93 | H | 10/25 | 67.4/114 | 25.4 | |
| 93 | H | 10/25 | 67.4/114 | 25.4 | |
| * | 89 | H | 10/25 | 67.4/123 | 19.8 |
| * | 87 | H | 10/25 | 67.4/123 | 18.0 |
| * | 90 | H | 9/25 | 67.4/123 | 20.8 |
| 46 | NH | 9/25 | 33.3/112 | 24.2 | |
| * | 44 | NH | 9/25 | 34.1/116 | 21.0 |
| 93 | H | 9/25 | 67.4/123 | 23.5 | |
| 95 | H | 9/25 | 67.4/123 | 25.4 | |
| * | 45 | NH | 9/25 | 33.3/122 | 22.0 |
| 93 | H | 9/25 | 67.4/114 | 25.4 | |
| 91 | H | 9/25 | 67.4/114 | 23.4 | |
| * | 92 | H | 9/25 | 67.4/123 | 22.6 |
| * | 40 | NH | 9/25 | 34.1/124 | 16.4 |
| 93 | H | 8/25 | 67.4/114 | 25.4 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.