
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 51 | NH | 8/26 | 34.5/124 | 29.7 | |
| 48 | NH | 7/26 | 32.3/112 | 30.5 | |
| 104 | H | 6/26 | 66.8/118 | 35.6 | |
| 57 | NH | 6/26 | 34.5/124 | 35.1 | |
| * | 46 | NH | 5/26 | 32.3/112 | 28.5 |
| 98 | H | 5/26 | 66.8/118 | 29.9 | |
| * | 51 | NH | 5/26 | 34.5/124 | 29.5 |
| 58 | NH | 4/26 | 34.5/124 | 35.5 | |
| 60 | NH | 4/26 | 34.5/124 | 37.3 | |
| 99 | CA | 9/25 | 67.0/118 | 30.6 | |
| * | 94 | H | 7/25 | 67.0/118 | 25.9 |
| 52 | NH | 8/24 | 32.5/112 | 33.8 | |
| 55 | NH | 8/24 | 34.5/124 | 33.2 | |
| * | 48 | NH | 7/24 | 34.5/124 | 27.0 |
| * | 51 | NH | 7/24 | 34.5/124 | 29.2 |
| * | 89 | CA | 7/24 | 67.0/118 | 21.1 |
| 49 | NH | 7/24 | 32.5/112 | 30.5 | |
| 54 | NH | 7/24 | 32.5/112 | 35.6 | |
| * | 48 | NH | 6/24 | 34.5/124 | 26.2 |
| * | 95 | CA | 5/24 | 69.9/123 | 23.1 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.