
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 160 | N | 8/21 | 71.4/125 | 80.1 | |
| 161 | N | 5/21 | 71.4/125 | 81.0 | |
| * | 138 | N | 6/20 | 71.4/125 | 60.2 |
| 158 | H | 9/05 | 71.2/125 | 78.5 | |
| 174 | H | 9/04 | 71.2/125 | 92.9 | |
| 154 | H | 5/04 | 71.2/125 | 74.9 | |
| 156 | H | 6/01 | 70.9/124 | 77.6 | |
| 154 | N | 5/01 | 71.2/125 | 74.9 | |
| * | 148 | H | 9/00 | 70.9/124 | 70.3 |
| * | 150 | H | 8/00 | 70.9/124 | 72.1 |
| 158 | N | 7/00 | 71.2/125 | 78.5 | |
| 165 | H | 5/00 | 70.9/124 | 85.8 | |
| 158 | H | 7/99 | 70.9/124 | 79.4 | |
| 164 | H | 5/99 | 70.9/124 | 84.8 | |
| * | 151 | N | 4/99 | 70.9/124 | 73.0 |
| 157 | H | 5/98 | 71.8/127 | 75.8 | |
| * | 145 | C | 5/98 | 71.8/127 | 65.1 |
| * | 151 | H | 9/97 | 72.6/128 | 69.2 |
| * | 143 | N | 8/97 | 72.8/128 | 62.0 |
| * | 139 | H | 7/97 | 72.6/128 | 58.6 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.