
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 50 | NH | 9/25 | 36.7/136 | 24.6 |
| 53 | NH | 6/25 | 36.7/136 | 27.0 | |
| * | 99 | H | 8/24 | 73.4/137 | 21.1 |
| * | 94 | H | 8/24 | 67.3/118 | 25.6 |
| 102 | H | 6/24 | 67.3/118 | 33.2 | |
| 54 (10) | H | 5/24 | 67.3/118 | 27.6 | |
| 96 | H | 7/23 | 65.8/114 | 29.9 | |
| * | 96 | H | 6/23 | 70.8/129 | 22.1 |
| 103 | H | 6/23 | 67.3/118 | 34.2 | |
| 101 | H | 10/22 | 67.9/119 | 31.4 | |
| 97 | H | 9/22 | 67.9/119 | 26.7 | |
| * | 97 | N | 9/22 | 68.8/127 | 25.2 |
| 96 | H | 9/22 | 67.9/119 | 26.7 | |
| 106 | H | 8/22 | 70.8/129 | 30.8 | |
| * | 95 | H | 8/22 | 70.5/129 | 21.5 |
| 103 | H | 7/22 | 70.5/129 | 28.5 | |
| * | 100 | H | 7/22 | 70.5/129 | 25.8 |
| 100 | H | 7/22 | 68.8/122 | 28.9 | |
| * | 95 | H | 10/21 | 68.7/125 | 23.8 |
| 100 | H | 9/21 | 68.7/125 | 28.3 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.