Wisconsin State Golf Association
Wisconsin State Golf Association
MA

Mike AndersonM. Anderson

North Shore Country Club
Current:15.6
Low:15.0
Used Score Type Mo/Yr Rating/Slope Differential
90 A 10/23 68.4/122 20.0
90 A 10/23 66.8/104 25.2
91 A 10/23 68.7/133 18.9
90 A 10/23 68.7/133 18.1
* 87 A 10/23 70.1/123 15.5
* 90 A 10/23 70.2/140 16.0
* 89 H 10/23 71.1/128 15.8
* 88 H 10/23 71.1/128 14.9
91 H 9/23 71.4/130 17.0
91 H 9/23 71.4/130 17.0
* 90 N 9/23 71.4/130 16.1
91 H 9/23 71.4/130 17.0
* 87 A 9/23 69.1/131 15.4
92 H 9/23 71.4/130 17.9
* 89 H 8/23 71.4/130 15.3
90 H 8/23 71.1/128 16.7
90 H 8/23 71.1/128 16.7
95 H 8/23 71.4/130 20.5
93 H 7/23 70.9/129 19.4
* 89 H 7/23 71.1/128 15.8

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.