
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 67 | H | 10/25 | 64.9/112 | 2.1 |
| * | 69 | H | 10/25 | 68.4/120 | 0.6 |
| 75 | H | 10/25 | 70.6/125 | 4.0 | |
| 74 | H | 10/25 | 68.4/120 | 5.3 | |
| * | 73 | H | 10/25 | 72.2/129 | 0.7 |
| * | 70 | H | 10/25 | 70.6/125 | +0.5 |
| * | 74 | H | 10/25 | 72.2/129 | 1.6 |
| * | 74 | H | 10/25 | 70.6/125 | 3.1 |
| 79 | H | 10/25 | 70.6/125 | 7.6 | |
| 73 | H | 10/25 | 68.4/120 | 4.3 | |
| * | 74 | H | 10/25 | 70.6/125 | 3.1 |
| * | 73 | H | 10/25 | 70.6/125 | 2.2 |
| 76 | A | 10/25 | 70.5/124 | 5.0 | |
| 74 | A | 10/25 | 69.8/124 | 3.8 | |
| 74 | H | 10/25 | 68.4/120 | 5.3 | |
| 74 | H | 9/25 | 68.4/120 | 5.3 | |
| 73 | H | 9/25 | 68.4/120 | 4.3 | |
| 74 | H | 9/25 | 68.4/120 | 5.3 | |
| 80 | CA | 9/25 | 71.0/130 | 7.8 | |
| 75 | H | 9/25 | 70.6/125 | 4.0 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.