
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| 83 | H | 10/25 | 68.8/122 | 13.2 | |
| 84 | H | 10/25 | 71.3/133 | 11.6 | |
| 86 | A | 10/25 | 71.7/127 | 12.7 | |
| 42 | NH | 10/25 | 35.6/132 | 11.8 | |
| 87 | CA | 9/25 | 70.4/126 | 14.9 | |
| * | 80 | CA | 9/25 | 70.9/134 | 7.7 |
| 87 | A | 9/25 | 71.3/140 | 12.7 | |
| * | 79 | H | 9/25 | 70.5/124 | 7.7 |
| 85 | A | 9/25 | 69.9/129 | 13.2 | |
| 87 | H | 9/25 | 71.7/127 | 13.6 | |
| 42 | NH | 8/25 | 35.3/126 | 12.6 | |
| * | 84 | H | 8/25 | 71.7/127 | 10.9 |
| 81 | H | 8/25 | 68.8/122 | 11.3 | |
| * | 83 | H | 8/25 | 71.3/133 | 9.9 |
| 85 | H | 8/25 | 69.7/123 | 14.1 | |
| * | 83 | H | 8/25 | 71.4/132 | 9.9 |
| * | 84 | H | 8/25 | 71.3/133 | 10.8 |
| * | 84 | H | 8/25 | 71.3/133 | 10.8 |
| * | 84 | H | 7/25 | 71.7/127 | 10.9 |
| 85 | H | 7/25 | 71.4/132 | 11.6 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.