
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 49 | NH | 10/25 | 35.8/129 | 26.0 |
| 106 | H | 10/25 | 72.8/129 | 29.1 | |
| 53 | NH | 10/25 | 35.8/129 | 29.3 | |
| 55 | NH | 10/25 | 35.8/129 | 31.1 | |
| * | 48 | NH | 10/25 | 35.8/129 | 25.0 |
| * | 47 | NH | 9/25 | 35.8/129 | 24.1 |
| 105 | H | 9/25 | 72.8/129 | 28.2 | |
| * | 50 | NH | 8/25 | 35.8/129 | 26.7 |
| 51 | NH | 8/25 | 35.8/129 | 27.5 | |
| 89 | A | 7/25 | 62.0/105 | 29.1 | |
| * | 103 | H | 7/25 | 72.8/129 | 26.5 |
| 52 | NH | 7/25 | 35.8/129 | 28.4 | |
| * | 99 | H | 6/25 | 72.8/129 | 23.0 |
| * | 49 | NH | 6/25 | 37.0/128 | 25.2 |
| 111 | A | 6/25 | 72.8/129 | 33.5 | |
| 104 | H | 5/25 | 72.8/129 | 27.3 | |
| 53 | NH | 4/25 | 35.8/129 | 29.6 | |
| * | 48 | NH | 4/25 | 35.8/129 | 25.4 |
| 53 | NH | 10/24 | 35.3/125 | 30.7 | |
| 54 | NH | 10/24 | 38.5/134 | 27.5 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.