
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 89 | A | 7/26 | 71.2/128 | 15.7 |
| 98 | A | 7/26 | 72.1/139 | 21.1 | |
| * | 89 | H | 7/26 | 70.7/127 | 16.3 |
| 92 | H | 6/26 | 70.7/127 | 19.0 | |
| 97 | H | 5/26 | 70.7/127 | 23.4 | |
| 97 | H | 10/25 | 70.7/127 | 23.4 | |
| 93 | H | 10/25 | 70.7/127 | 19.8 | |
| 94 | A | 10/25 | 71.2/128 | 20.1 | |
| * | 87 | A | 9/25 | 70.3/132 | 13.4 |
| 98 | A | 9/25 | 70.3/132 | 22.9 | |
| * | 92 | A | 8/25 | 71.2/128 | 18.4 |
| * | 91 | H | 8/25 | 70.7/127 | 18.1 |
| 106 | CA | 8/25 | 72.3/134 | 28.4 | |
| 99 | CA | 8/25 | 70.2/130 | 25.0 | |
| 92 | H | 8/25 | 70.7/127 | 19.0 | |
| * | 85 | A | 8/25 | 69.0/119 | 15.2 |
| * | 93 | A | 8/25 | 72.2/132 | 17.8 |
| 46 | NH | 8/25 | 35.1/129 | 19.7 | |
| * | 93 | A | 7/25 | 71.4/133 | 18.4 |
| 98 | H | 7/25 | 70.7/127 | 24.3 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.