
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 77 | H | 7/26 | 71.6/130 | 4.7 |
| * | 40 | NH | 7/26 | 36.8/132 | 7.2 |
| 83 | H | 6/26 | 72.0/131 | 9.5 | |
| 41 | NH | 6/26 | 35.9/132 | 8.5 | |
| * | 42 | NH | 6/26 | 38.0/141 | 7.3 |
| 40 | NH | 6/26 | 34.7/126 | 9.3 | |
| * | 80 | H | 6/26 | 72.6/134 | 6.2 |
| * | 75 | H | 6/26 | 72.0/131 | 2.6 |
| 43 | NH | 6/26 | 37.1/137 | 9.3 | |
| 42 | NH | 6/26 | 35.9/132 | 9.6 | |
| * | 80 | H | 6/26 | 72.0/131 | 6.9 |
| 84 | H | 6/26 | 71.6/130 | 10.8 | |
| 86 | H | 6/26 | 72.6/134 | 11.3 | |
| 41 | NH | 6/26 | 34.8/127 | 9.6 | |
| * | 40 | NH | 6/26 | 36.8/135 | 6.8 |
| 83 | H | 6/26 | 71.6/130 | 9.9 | |
| 41 | NA | 6/26 | 36.2/132 | 8.2 | |
| 84 | H | 5/26 | 73.9/136 | 8.4 | |
| 81 | H | 5/26 | 72.0/131 | 7.8 | |
| * | 79 | H | 5/26 | 72.6/134 | 5.4 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.